City of Royal Oak - Polling Precinct Map (Updated 4-8-2010)
Click on any Precinct to view larger map.
| Precinct | Polling Place | Location |
| 1 | Oakland Community College | 739 Washington |
| 2* | Salter Community Center | 1545 E Lincoln |
| 3* | Church of Christ | 115 S Campbell Rd |
| 4* | Salter Community Center | 1545 E Lincoln |
| 5* | Farmers Market | 316 E 11 Mile Rd |
| 6 | Royal Oak Middle School | 709 N Washington |
| 7 | No longer a precinct | (Combined with 8) |
| 8* | Northwood School | 926 W 12 Mile Road |
| 9 | Farmers Market | 316 E 11 Mile Rd |
| 10 | Keller Middle School | 1505 Campbell |
| 11* | Church of Christ | 115 S Campbell Road |
| 12* | Churchill Community Ed. Center | 707 Girard |
| 13* | Northwood School | 926 W 12 Mile Road |
| 14* | Jane Addams School | 2200 W Webster |
| 15 | Judson Center** | 4410 W 13 Mile Road |
| 16* | Jane Addams School | 2200 W Webster |
| 17* | Royal Oak High School | 1500 Lexington |
| 18* | Churchill Community Ed. Center | 707 Girard |
| 19 | Woodlawn Church | 3620 Rochester Rd |
| 20* | Royal Oak High School | 1500 Lexington |
| 21 | Mahany / Meininger Senior / Community Center | 3500 Marais Ave |
| 22 | Emmanuel Bethel Church | 4000 Normandy |
| 23 | Upton School | 4400 Mandalay |
| 24* | Oakland Technical Center | 5055 Delemere |
| 25* | Oakland Technical Center | 5055 Delemere |
|
* Two precincts at one location |
||
County Commissioner Districts District 18 - Precincts 5-10, 12-25 District 24 - Precincts 3, 11 District 25 - Precincts 1, 2 & 4 State Senator District 13 - All Precincts State House of Representatives District 26 - All Precincts US Congressional House of Representatives District 9 - Precincts 3 through 25 District 12 - Precincts 1 & 2 |