Telephone Numbers
Listing of City Departments and telephone numbers
Alphabetical List of City Services | Office Hours
| EMERGENCY Calls Only: Police, Fire and Ambulance | 911 |
| General Information | (248) 246-3000 |
| Animal Complaints | (248) 246-3500 |
| Animal Shelter, 1515 N Edgeworth | (248) 246-3364 |
| Assessor, 211 S Williams St |
(248) 246-3110 |
| Building Inspection - Main Number | (248) 246-3210 |
| Building Inspection,211 S Williams St | (248) 246-3234 |
| Building Inspection | (248) 246-3006 |
| Cable TV (WROK), 211 S Williams St | (248) 246-3040 |
| City Attorney, 211 S Williams St |
(248) 246-3240 |
| City Clerk, 211 S Williams St | (248) 246-3050 |
| City Manager, 211 S Williams St | (248) 246-3200 |
| Code Enforcement, 211 S Williams St |
(248) 246-3210 |
| Code Enforcement 24-Hour Hotline | (248) 246-3238 |
| Community Center, 3500 Marais Ave | (248) 246-3900 |
| Consumers Power | 1-800-477-5050 |
| Data Processessing/Information Systems | (248) 246-3080 |
| DETROIT EDISON 24-Hour Residential & Business Customer Info Line (Outage Reporting, Billing Inquires, New Installation, etc) | 1-800-477-4747 |
| 44th District Court, 400 E 11 Mile Rd, Royal Oak, Mi 48067 | (248) 246-3600 |
| Probation, 400 E 11 Mile Rd | (248) 246-3670 |
| Engineering, 211 S Williams St | (248) 246-3260 |
| Farmers Market, 316 E 11 Mile |
(248) 246-3276 |
| Finance, 211 S Williams St | (248) 246-3030 |
| Fire Department, 215 E. Sixth St. | |
| Emergency | 911 |
| Non-Emergency | (248) 246-3800 |
| Fire Prevention Bureau | (248) 246-3810 |
| Golf Course | |
| Normandy Oaks Golf Course, 4234 Delemere | (248) 554-0027 |
| Royal Oak Golf Course, 3417 Don Soper Dr. | (248) 554-0019 |
| Housing Commission, 211 S Williams St | (248) 246-3290 |
| Housing Assistance - (Rehabilitation Loans) | (248) 246-3130 |
| John Lindell Ice Arena, 1403 Lexington Blvd |
(248) 246-3950 |
| Human Resources, 211 S Williams St | (248) 246-3070 |
| Information Systems, 211 S Williams St | (248) 246-3080 |
| Landlord/Rental Licensing | (248) 246-3210 |
| Library, 222 E 11 Mile Road | (248) 246-3700 |
| Mayor | (248) 246-3200 |
| Motor Pool, 1600 N Campbell Rd | (248) 246-3370 |
| Normandy Oaks Golf Course, 4234 Delemere, RO, 48073 | (248) 554-0027 |
| Parks & Forestry, 1600 N Campbell Rd | (248) 246-3300 |
| Planning & Zoning, 211 S Williams St | (248) 246-3280 |
| Rehabilitation Loans/Housing Assistance (Owner Occupied) | (248) 246-3130 |
| Police Department, 221 E. Third Street | |
| Emergency | 911 |
| Non-Emergency Calls | (248) 246-3500 |
| Community Policing | (248) 246-3524 |
| Detective Division | (248) 246-3515 |
| Records Division | (248) 246-3530 |
| Snow Emergency Announcement | (248) 246-3442 |
| Traffic Safety Division | (248) 246-3505 |
| Public Services Department (DPS), 1600 N. Campbell | |
| 24-Hour Hotline Recording | (248) 246-3333 |
| Highway Maintenance | (248) 246-3300 |
| Parks & Forestry | (248) 246-3300 |
| Refuse & Recycling Collection | (248) 246-3300 |
| Sewer Maintenance | (248) 246-3300 |
| Water Maintenance | (248) 246-3300 |
| Emergencies after 4:30 p.m. and Weekends | (248) 246-3500 |
| Purchasing | (248) 246-3202 |
| Recreation, 1600 N Campbell Rd | (248) 246-3180 |
| Royal Oak Golf Course, 3417 Don Soper Dr. | (248) 554-0019 |
| Senior Center, 3500 Marais | (248) 246-3900 |
| Street Lighting 24-Hour | (248) 246-3443 |
| TDD (Hearing Impaired) | (248) 246-3010 |
| Treasurer, 211 S Williams St | (248) 246-3140 |
| Voter Registration, City Clerk's Office | (248) 246-3050 |
| Water Bills, 211 S Williams St | (248) 246-3160 |
| WROK, 211 S Williams St | (248) 246-3040 |
| Youth Assistance, 225 South Troy Street, Ste 110 |
(248) 546-8282 |
| Attachment | Size |
|---|---|
| 41.32 KB |
- Printer-friendly version
- 31155 reads