Census Data
| Data Set: Census 2010 and Census 2000 Summary File 1 (SF1) 100-Percent Data Geographic Area: Royal Oak city, Michigan 11.83 Sq Miles | 7,571.20 Acres | 330,057,000 Sq. Ft. |
||
| Subject | 2000 Census |
2010 Census |
| Total population | 60,062 | 57,236 |
| Sex and Age | ||
| Male | 29,302 | 28,058 |
| Female | 30,760 | 29,178 |
| Under 5 years | 3,128 | 3,292 |
| 5 to 9 years | 2,719 | 2,433 |
| 10 to 14 years | 2,996 | 2,294 |
| 15 to 19 years | 2,989 | 2,387 |
| 20 to 24 years | 3,342 | 3,462 |
| 25 to 34 years | 12,758 | 12,248 |
| 35 to 44 years | 10,569 | 8,305 |
| 45 to 54 years | 8,182 | 8,367 |
| 55 to 59 years | 2,591 | 4,042 |
| 60 to 64 years | 1,830 | 2,936 |
| 65 to 74 years | 3,999 | 3,387 |
| 75 to 84 years | 3,799 | 2,623 |
| 85 years and over | 1,160 | 1,460 |
| Median age (years) | 36.9 | 37.8 |
| 18 years and over | 49,367 | 82.2 |
| Male | 23,729 | 23,180 |
| Female | 25,638 | 24,501 |
| 21 years and over | 47,777 | 46,392 |
| 62 years and over | 10,030 | 9,138 |
| 65 years and over | 8,958 | 7,470 |
| Male | 3,412 | 2,864 |
| Female | 5,546 | 4,606 |
| Veteran Status, City of Royal Oak, 2010 1 | % of all veterans | |
| Period of Service | ||
| Gulf War (9/2001 or later) veterans | 3.3% | |
| Gulf War (8/1990 to 8/2001) veterans | 8.9% | |
| Vietnam era veterans | 40.4% | |
| Korean War veterans | 14.0% | |
| World War II veterans | 13.2% | |
| Age | ||
| 18 to 34 years | 4.9% | |
| 35 to 54 years | 19.0% | |
| 55 to 64 years | 31.8% | |
| 65 to 74 years | 16.0% | |
| 75 years and over | 28.4% | |
| Education | 2000 Census |
2010 Census |
| High School Diploma | 22.9% | 19.6% |
| Bachelor's Degree | 25.9% | 29.5% |
| Graduate or Professional Degree | 13.9% | 19% |
| Occupation | 2000 Census |
2010 Census |
| Management, Business, Science & Arts | 48.0% | 52.4% |
| Service Occupations | 10.7% | 11.9% |
| Sales & Office | 26.2% | 25.5% |
| Natural Resources, Construction or Maintenance | 6.5% | 3.3% |
| Production, Transportation | 8.6% | 7.0% |
| Median Household Income | $52,252 | $59,854 |
| Commuting to Work | 2000 Census |
2010 Census |
| Mean Travel Time (Minutes) | 22.5% | 22.4% |
| Drove Alone | 88.6% | 87.0% |
| Car Pooled | 5.2% | 5.7% |
| Public Transportation | 1.0% | 0.9% |
| Walked | 1.8% | 2.4% |
| Other Means | 0.5% | 0.7% |
| Worked At Home | 2.8% | 3.3% |
| Race | 2000 Census |
2010 Census |
| One race | 59,224 | 56,159 |
| White | 56,941 | 51,941 |
| Black or African American | 927 | 2,435 |
| American Indian and Alaska Native | 157 | 153 |
| Asian | 939 | 1,359 |
| Asian Indian | 259 | 382 |
| Chinese | 188 | 294 |
| Filipino | 175 | 258 |
| Japanese | 60 | 60 |
| Korean | 108 |
161 |
| Vietnamese | 63 | 57 |
| Other Asian 2 | 86 | 147 |
| Native Hawaiian and Other Pacific Islander | 32 | 23 |
| Native Hawaiian | 3 | 1 |
| Guamanian or Chamorro | 10 | 11 |
| Samoan | 8 | 3 |
| Other Pacific Islander 3 | 11 | 8 |
| Some other race | 228 | 248 |
| Two or more races | 838 | 1,077 |
| Race alone or in combination with one or more other races 4 | ||
| White | 57,720 | 52,915 |
| Black or African American | 1,076 | 2,866 |
| American Indian and Alaska Native | 430 | 453 |
| Asian | 1,172 | 1,759 |
| Native Hawaiian and Other Pacific Islander | 67 | 62 |
| Some other race | 484 | 347 |
| Hispanic or Latino and Race | 2000 Census |
2010 Census |
| Total population | 60,062 | 57,236 |
| Hispanic or Latino (of any race) | 781 | 1,340 |
| Mexican | 429 | 741 |
| Puerto Rican | 65 | 111 |
| Cuban | 32 | 68 |
| Other Hispanic or Latino | 255 | 420 |
| Not Hispanic or Latino | 59,281 | 55,896 |
| White alone | 56,421 | 50,975 |
| Relationship | 2000 Census |
2010 Census |
| Total population | 60,062 | 57,236 |
| In households | 59,556 | 56,832 |
| Householder | 28,880 | 28,063 |
| Spouse | 11,512 | 10,286 |
| Child | 13,806 | 12,391 |
| Own child under 18 years | 10,110 | 8,909 |
| Other relatives | 1,599 | 1,722 |
| Under 18 years | 385 | 473 |
| Nonrelatives | 3,759 | 4,370 |
| Unmarried partner | 1,305 | 1,924 |
| In group quarters | 506 | 404 |
| Institutionalized population | 223 | 249 |
| Noninstitutionalized population | 283 | 155 |
| Households by Type | 2000 Census |
2010 Census |
| Total households | 28,880 | 28,063 |
| Family households (families) | 14,447 | 13,394 |
| With own children under 18 years | 5,900 | 5,264 |
| Married-couple family | 11,512 | 10,286 |
| With own children under 18 years | 4,700 | 3,974 |
| Female householder, no husband present | 2,170 | 2,274 |
| With own children under 18 years | 944 | 983 |
| Nonfamily households | 14,433 | 14,669 |
| Householder living alone | 11,793 | 11,619 |
| Householder 65 years and over | 3,337 | 2,999 |
| Households with individuals under 18 years | 6,231 | 5,620 |
| Households with individuals 65 years and over | 6,609 | 5,732 |
| Average household size | 2.06 | 2.03 |
| Average family size | 2.86 | 2.82 |
| Housing Occupancy | 2000 Census |
2010 Census |
| Total housing units | 29,942 | 30,207 |
| Occupied housing units | 28,880 | 28,063 |
| Vacant housing units | 1,062 | 2,144 |
| For seasonal, recreational, or occasional use | 202 | 126 |
| Estimated Property Value of Owner-Occupied Unit | ||
| < $50,000 | 2.2% | |
| $50,000 - $99,999 | 7.7% | |
| $100,000 - $149,999 | 25.8% | |
| $150,000 - $199,999 | 35.2% | |
| $200,000 - $299,999 | 21.3% | |
| $300,000 - $499,999 | 6.0% | |
| $500,000 + | 1.9% | |
| Median Value | $167,600 | |
| Homeowner vacancy rate (percent) | 0.8 | 2.0 |
| Rental vacancy rate (percent) | 4.5 | 9.3 |
| Housing Tenure | 2000 Census |
2010 Census |
| Occupied housing units | 28,880 | 28,063 |
| Owner-occupied housing units | 20,246 | 18,995 |
| Renter-occupied housing units | 8,634 | 9,068 |
| Average household size of owner-occupied unit | 2.24 | 2.16 |
| Average household size of renter-occupied unit | 1.65 | 1.75 |
| 1 Source: 2008-2010 American Community Survey | ||
| 2 Other Asian alone, or two or more Asian categories. | ||
| 3 Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | ||
| 4 In combination with one or more other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race. | ||
| Source: U.S. Census Bureau, 2010 Census and 2000 Census | ||
- Printer-friendly version
- 10963 reads